Minggu, 17 Februari 2013

JADWAL PRAKTIK UJI KOMPETENSI UPW


PRAKTIK  UJI KOMPETENSI
 USAHA PERJALANAN WISATA
TICKETING DAN TOUR PLANNING
GROUP 1 GROUP 2
NO NAMA NO NAMA
1 SARNIDA SARFITRI 1 SHEFKA SHEKINA
2 CHIKITA ANINDA  2 BENNY OXVALDO
3 JOANA CEISER SISELY 3 YULIANA
4 TAUFIK HIDAYAT 4 RIANA
5 NOVIA ANGGRAINI 5 IIN INDRIANI
6 MARIA SRI REZEKI 6 DODI ASIKIN
7 TRIA 7 LILY PURNAMA DAULAY
8 TANIA PRATIWI 8 RICKSA CHRISTIE
9 DAMAYANTI 9 RAPMALIA CHRISTIN
10 RIZKI ANDRIMAS 10 SINTYA YUNI
11 GODELIVA 11 ENY KOSUMA
12 RIMONA 12 DENOK WULANDARI
13 MUHAMMAD FARID 13 RAMA SANJAYA
14 NIKI PRATIWI    

Rabu, 06 Februari 2013

NILAI ULANGAN UPW UNGGULAN

NILAI ULANGAN HARIAN 1
KKM: 75 UPW UNGGULAN
NO NAMA RS TD
1 AFRIANI 60 85
2 AKBAR RAMADHAN 90 100
3 ALVIN RANGGA N 70 100
4 ANISA RIZKI PUTRI 75 95
5 ANNISA ARINDA BR GINTING 90 80
6 APRILIA FAIQAH 75 95
7 ARISCA DAMAYANTI 70 100
8 CINDY MARISA 70 85
9 CITRA SRI MUTMAINAH 50 100
10 DANAR SEPTIANI 75 75
11 DELIMA SARI 75 95
12 ERITA UTAMI 90 100
13 GABRIELE GRACE 75 80
14 INDAH ANGGRANI 35 60
15 KHAIRUNNISA NAMIRA 80 75
16 MEY KARTIKA  70 90
17 MIKA LESTARI 45 70
18 M.IHSAN AL IN SANI 75 80
19 MUTIA RYANTIKA 100 100
20 NADHEA APRILIA .S 90 80
21 NATSHA CLARA PUTRI 90 100
22 NELMI HAYATI 60 95
23 NURUL QAMARI 70 95
24 PRIMA SUE NURLIA 80 100
25 RAISHAH MARISA 70 95
26 SRI YENNI ASEPHA 100 100
27 SUSANTI SIRAIT 85 90
28 TONY 80 65
29 VANIA DELICIA 90 80
30 VITA AFSARY 100 80
31 WAHYU RIZKIANA 90 100

NILAI TERTINGGI 100 100

NILAI TERENDAH 35 60

RATA-RATA 76,6129 88,54839

NILAI ULANGAN X UPW REGULER


NILAI ULANGAN HARIAN 1
KKM: 75 UPW REGULER
NO NAMA TD JU KET
1 ABDUL RAHMAN 75 60  
2 ANGELINE ONISYE 75    
3 AYU ARINI 85    
4 DENI RAHMANDHANI 80 80  
5 DINIRA PRATIWI 95 100  
6 DWI ANDINI 100 60  
7 DWI INTAN PURNAMA 95 65  
8 ERA DWI RAHAYU 60 60  
9 EUNIKE PURI 90 75  
10 FRISKA AGNES 95 80  
11 INDAH WULANDARI 90 50  
12 INDRI SANTIKA PUTRI   30  
13 KURNIAWAN 65 80  
14 MAULANA ASSIDIKA      
15 MELLA ANANDA   50  
16 MUHAMMAD RIDWAN 75 85  
17 M.YUDHIA 95 30  
18 NADYA STEPHANI 95 50  
19 NEVY SEPTIANI 80 55  
20 NOVI HARTATI 100 45  
21 NUR RUPITA 35 40  
22 PENI YULISMA 90 15  
23 RAJA AGUS MAULANA 90 60  
24 RUBY SANDY      
25 SANDI SETIAWAN 90 75  
26 SUFI NURFANIS 100    
27 UTAMI PURYANI 60 75  
28 VENNY FRANSISKA 90 65  
29 YESSY FOURYANA 60 20  
30 YOLANDA CHICERIA 80 50  
31 YULI DWI ASTUTI 100 80  
32 YUNI SAFITRI 70 55  

NILAI TERTINGGI 100 100

NILAI TERENDAH 35 15

RATA-RATA 82,96 58,85